>>
<<
MemilihPenyelidikanPart NumberMaterialIDODHeightTypeDynamic LoadStatic LoadLimited Speed(x1K rpm)
Ss51407 440C Stainless Steel 35 mm 80 mm 32 mm grooved raceway 86300 N 155000 N 2
Ss51407m 440C Stainless Steel 35 mm 80 mm 32 mm grooved raceway 80500 N 140000 N 2
Ss51408m 440C Stainless Steel 40 mm 90 mm 36 mm grooved raceway 105000 N 185000 N 2
Ss51409 440C Stainless Steel 45 mm 100 mm 39 mm grooved raceway 140000 N 262000 N 2
Ss51409m 440C Stainless Steel 45 mm 100 mm 39 mm grooved raceway 131000 N 236000 N 2
Ss51410m 440C Stainless Steel 50 mm 110 mm 43 mm grooved raceway 148000 N 274000 N 2
Ss51411m 440C Stainless Steel 55 mm 120 mm 48 mm grooved raceway 192000 N 358000 N 1
Ss51412 440C Stainless Steel 60 mm 130 mm 51 mm grooved raceway 222000 N 449000 N 1
Ss51412m 440C Stainless Steel 60 mm 130 mm 51 mm grooved raceway 206000 N 404000 N 1
Ss51413 440C Stainless Steel 65 mm 140 mm 56 mm grooved raceway 231000 N 494000 N 1
Ss51413m 440C Stainless Steel 65 mm 140 mm 56 mm grooved raceway 217000 N 449000 N 1
Ss51414 440C Stainless Steel 70 mm 150 mm 60 mm grooved raceway 247000 N 553000 N 1
Ss51414m 440C Stainless Steel 70 mm 150 mm 60 mm grooved raceway 232000 N 503000 N 1
Ss51415m 440C Stainless Steel 75 mm 160 mm 65 mm grooved raceway 298000 N 685000 N 1
Ss51416 440C Stainless Steel 80 mm 170 mm 68 mm grooved raceway 314000 N 751000 N 1
Ss51416m 440C Stainless Steel 80 mm 170 mm 68 mm grooved raceway 314000 N 751000 N 1
Ss51417m 440C Stainless Steel 85 mm 180 mm 72 mm grooved raceway 349000 N 857000 N 1
Ss51418m 440C Stainless Steel 90 mm 190 mm 77 mm grooved raceway 378000 N 945000 N 1
Ss51420m 440C Stainless Steel 100 mm 210 mm 85 mm grooved raceway 445000 N 1217000 N 1
Ss51422m 440C Stainless Steel 110 mm 230 mm 95 mm grooved raceway 491000 N 1397000 N 1
Previous12 Next
>>
<<