>>
<<
MemilihPenyelidikanPart NumberMaterialIDODHeightTypeDynamic LoadStatic LoadLimited Speed(x1K rpm)
Ss51305 440C Stainless Steel 25 mm 52 mm 18 mm grooved raceway 35400 N 61500 N 3
Ss51306 440C Stainless Steel 30 mm 60 mm 21 mm grooved raceway 42200 N 78700 N 3
Ss51307 440C Stainless Steel 35 mm 68 mm 24 mm grooved raceway 55400 N 105000 N 2
Ss51308 440C Stainless Steel 40 mm 78 mm 26 mm grooved raceway 68400 N 135000 N 2
Ss51309 440C Stainless Steel 45 mm 85 mm 28 mm grooved raceway 78900 N 164000 N 2
Ss51310 440C Stainless Steel 50 mm 95 mm 31 mm grooved raceway 95300 N 202000 N 2
Ss51311 440C Stainless Steel 55 mm 105 mm 35 mm grooved raceway 118000 N 246000 N 2
Ss51311m 440C Stainless Steel 55 mm 105 mm 35 mm grooved raceway 111000 N 226000 N 2
Ss51312 440C Stainless Steel 60 mm 110 mm 35 mm grooved raceway 123000 N 267000 N 2
Ss51312m 440C Stainless Steel 60 mm 110 mm 35 mm grooved raceway 116000 N 246000 N 2
Ss51313 440C Stainless Steel 65 mm 115 mm 36 mm grooved raceway 127000 N 287000 N 2
Ss51313m 440C Stainless Steel 65 mm 115 mm 36 mm grooved raceway 121000 N 267000 N 2
Ss51314 440C Stainless Steel 70 mm 125 mm 40 mm grooved raceway 153000 N 341000 N 1
Ss51314m 440C Stainless Steel 70 mm 125 mm 40 mm grooved raceway 153000 N 341000 N 1
Ss51315 440C Stainless Steel 75 mm 135 mm 44 mm grooved raceway 184000 N 426000 N 1
Ss51315m 440C Stainless Steel 75 mm 135 mm 44 mm grooved raceway 175000 N 396000 N 1
Ss51316 440C Stainless Steel 80 mm 140 mm 44 mm grooved raceway 181000 N 426000 N 1
Ss51316m 440C Stainless Steel 80 mm 140 mm 44 mm grooved raceway 172000 N 396000 N 1
Ss51317 440C Stainless Steel 85 mm 150 mm 49 mm grooved raceway 290000 N 716000 N 1
Ss51318m 440C Stainless Steel 90 mm 155 mm 50 mm grooved raceway 202000 N 489000 N 1
Previous12 Next
>>
<<